Place of Origin: | China |
---|---|
Brand Name: | Hengchang |
Certification: | ISO |
Model Number: | AMMONIA WATER |
Minimum Order Quantity: | 5 ton |
Price: | Negotiation |
Packaging Details: | 30L Drum / 200L Drum / 1000L Drum |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 tons for per month |
MF: | H5NO | Other Name: | Ammonia Water And Ammonia Solution |
---|---|---|---|
Purity: | 25% 27% | Cas: | 1336-21-6 |
Molecular Weight: | 35.04580 | Melting Point: | -77°C |
HS: | 28142000 | Pb: | 0.01mg/kg |
Usage: | Water Treatment And Cleaning | ||
High Light: | ammonia water solution,strong ammonia solution |
Good 25% Water of Ammonia Solution for Cleanning and Minning Project
Type:
colorless alkaline liquid, with alkali universal, has a strong irritating odor, can irritate the eyes, nose, skin, and corrosive.
Usage:
When ammonia( NH3) is reacted with water ammonium hydroxide is formed.
The emperical formula of this reaction is given below;
NH3+H2O→NH4(OH)
2.Certificate Of Authenticity for Food Grade
Serial | Test Items | Unit | Specification | Test Result | Evaluation |
1 | Color | _ | _ | Colorless | Pass |
2 | State | _ | _ |
Transparent of Liquid |
Pass |
3 | NH3 Content | ω/% | _ | 27.2 | Pass |
4 | Pb | mg/kg | _ | 0.01 | Pass |
5 | Residue on Evaporation | _ | _ | 0.002 | Pass |
6 | Easy oxide | _ | _ | Pass | Pass |
3.Certificate Of Authenticity for Industrial Grade
Method | The Test of Result |
Appearance | Clear,Colorless | |
Assay(nh4oh) | Titrimetry | 28.1% |
Carbon Dioxide(CO2) | Titrimetry | 0% |
Chloride | Titrimetry | 12.14mg/L |
Heavy Metal as Lead(Pb) | 3111B Flame AAS | 4.63mg/L |
Iron(Fe) | 3111B Flame AAS | 2.38mg/L |
Nitrate(NO3) | Spectrophotetry | 86.3mg/L |
Phosphate(PO4) | Spectrophotetry | <0.008mg/L |
Residue after Ignition | Gravimetry | 0.08% |
Substance Reducing Permanganate | Pass | |
Total Sulfur(as SO4) | Spectrophotemetry | 7460 |
Free Chlorine | 4500-CI DPD Colorimetric | 0mg/L |
Ammonia | 4500-NH3 F.Phenate | 28.1% |
Odor | Sensory | Extremely Pungent |
PH | Eletrometric | 13.04 |
Turbidity | 2130B.Nephelometric | 0.73NTU |
Molecular Formula: NH3
CAS No.: 7664-41-7
HS Code: 28141000
Purity: 99.6% 99.8% 99.9%
Boiling Point: -33.34 °C
Melting Point: -77.73 °C
Dangerous Goods Code: 23,003
Aqueous Solution PH Value: 11. 7
Average Molar Mass: 17.03 g/mol
Appearance: Colorless Transparent Liquid
Grade Standard: Agriculture Grade, Industrial Grade
Relative density of liquid ammonia (water-=1): 0.602824 (25 ° c)
4.Applications:
Used in manufacturing rayon and other textiles, pharmaceuticals, paper, rubber, detergents, inks, and other organic chemicals;
Also used in photographic development, metal extracting, and water purification;
Also used as a fertilizer for direct application to the soil, a household cleanser, and a food additive;
Also used as a mordant in textile dyeing;
Other uses include leather processing and electroplating;
5.Packaging
Drum Types | Ammonia Water 20% | Ammonia Water 25% |
1000L/IBC Drum | 950kgs/Drum ,19tons in 20GP | 900kgs/Drum ,18tons in 20GP |
220L/IBC Drum |
210kgs/Drum,16.8tons in 20GP |
210kgs/Drum,16tons in 20GP |
30L/Drum | 27kgs/Drum,19.44 tons in 20GP | 25kgs/Drum,18 tons in 20GP |