Place of Origin: | China (Mainland) |
---|---|
Brand Name: | HENGCHANG STOCK |
Certification: | ISO 9001/IAF/CANS/CCS Package CERT/SGS |
Model Number: | Food Grade Ammonia Water Solution |
Minimum Order Quantity: | 5 ton |
Price: | Negotiation |
Packaging Details: | 25 Ltr Jerry Can/30 Ltr Jerry Can/220 Ltr HDEP Drum/ 1000 Ltr IBC Drum/24CBM ISO tanks |
Delivery Time: | 15-20 Days |
Payment Terms: | D/A, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30,000 Tons per month |
Classification: | IBC Drums Packaging Food Grade Ammonia Water Solution | Appearance: | Transparent Colorless Liquid |
---|---|---|---|
Grade Standard: | Industrial Grade/Reagent Grade/Food Grade/Medicine Grade | HS Code: | 2814200010 |
UN No.: | 2672 | KPa: | 1.59(20℃) |
Boiling Point: | 36 ℃ | Melting Point: | -77℃ |
CAS No.: | 1336-21-6 | EINECS No.: | 215-647-6 |
MF: | NH4OH | Other Names: | IBC Drums Packaging Food Grade Ammonium Hydroxide Solution |
High Light: | food safe chemicals,food processing chemicals |
IBC Drums Packaging Food Grade Ammonia Water Ammonia Solution
Items | Standard | Test Result | Remarks |
(NH3)Assay,% | ≥25.00% | 25.10% | Pass |
Appearance | Colorless liquid | Colorless liquid | Pass |
Evaporation residue,% | ≤ 20ppm | ≤ 15ppm | Pass |
(Cl)Chloride,% | ≤ 5ppm | ≤ 5ppm | Pass |
(S)Sulfide,% | ≤ 2ppm | ≤ 2ppm | Pass |
(SO4)Sulfate,% | ≤ 2ppm | ≤ 2ppm | Pass |
(PO4)Phosphate,% | ≤ 2ppm | ≤ 2ppm | Pass |
(CO2)Carbonate,% | ≤ 2ppm | ≤ 2ppm | Pass |
Hg)Mercurous | ≤1ppb | ≤1ppb | Pass |
(Al)Aluminum | ≤1ppb | ≤1ppb | Pass |
(Ba)Barium | ≤1ppb | ≤1ppb | Pass |
(B)Boron | ≤5ppb | ≤5ppb | Pass |
(Cd)Cadmium | ≤1ppb | ≤1ppb | Pass |
(Ca)Calcium | ≤1ppb | ≤1ppb | Pass |
(Cr)Chromium | ≤1ppb | ≤1ppb | Pass |
(Co)Cobalt | ≤1ppb | ≤1ppb | Pass |
(Cu)Copper | ≤1ppb | ≤1ppb | Pass |
(FeIron | ≤5ppb | ≤5ppb | Pass |
(PbLead | ≤1ppb | ≤1ppb | Pass |
(Li)Lithium | ≤1ppb | ≤1ppb | Pass |
(Mg)Magnesium | ≤1ppb | ≤1ppb | Pass |
(Mn)Manganese | ≤1ppb | ≤1ppb | Pass |
(Mo)Molybdenum | ≤1ppb | ≤1ppb | Pass |
(K)Potassium | ≤5ppb | ≤5ppb | Pass |
(Si)Silicon | ≤5ppb | ≤5ppb | Pass |
(Na)Sodium | ≤1ppb | ≤1ppb | Pass |
(Sr)Strontium | ≤1ppb | ≤1ppb | Pass |
(Sn)Tin | ≤1ppb | ≤1ppb | Pass |
(Ti)Titanium | ≤1ppb | ≤1ppb | Pass |
(V)Vanadium | ≤1ppb | ≤1ppb | Pass |
(Zn)Zinc | ≤1ppb | ≤1ppb | Pass |
(Zr)Zirconium | ≤1ppb | ≤1ppb | Pass |
Product Package |
|
|||
Package Type |
Contents NW (Kg) |
Package Cert |
Package with pallets |
Package without pallet |
ISO T75 tanks |
21.6 M/TS |
CCS Tank Cert |
ISO tanks 21.6tons |
ISO tanks 21.6tons |
25 Ltr Jerry Can |
20 Kg |
CCS and CIQ |
20FCL/736Can/14.72Tons |
20FCL/920Can/18.40Tons |
30 Ltr Jerry Can |
25 Kg |
CCS and CIQ |
20FCL/600Can/15.0Tons |
20FCL/720Can/18.0Tons |
220Ltr HDEP Drum |
200 Kg |
CCS and CIQ |
20FCL/80Drums/16.0Tons |
20FCL/80Drums/16.0Tons |
1000 Ltr IBC Drum |
900 Kg |
CCS and CIQ |
20FCL/20Drums/18.0Tons |
20FCL/20Drums/18.0Tons |
Delivery time 15-20 days after deposit received.
8. FAQ